top of page
PATRICIA A. BASH • Graphic Designer
AbstractDigital Imaging Project 1 Take 3 original photographs (Abstract, Landscape & Portrait) and process them in Lightroom. | LandscapeDigital Imaging Project 1 Take 3 original photographs (Abstract, Landscape & Portrait) and process them in Lightroom. | PortraitDigital Imaging Project 1 Take 3 original photographs (Abstract, Landscape & Portrait) and process them in Lightroom. |
---|---|---|
Image 1 BeforeDigital Imaging Project 2 Find three images in need of restoration, restore and create a narrative. | Image 1 AfterDigital Imaging Project 2 Find three images in need of restoration, restore and create a narrative. | Image 2 BeforeDigital Imaging Project 2 Find three images in need of restoration, restore and create a narrative. |
Image 2 AfterDigital Imaging Project 2 Find three images in need of restoration, restore and create a narrative. | Image 3 BeforeDigital Imaging Project 2 Find three images in need of restoration, restore and create a narrative. | Image 3 AfterDigital Imaging Project 2 Find three images in need of restoration, restore and create a narrative. |
Digital Collage Self Portrait LDigital Imaging Project 3 Using images found in creative commons, create a digital self portrait. | Digital Collage Self Portrait PDigital Imaging Project 3 Using images found in creative commons, create a digital self portrait. | LP Album CoverDigital Imaging Project 4 12" Album Cover Design Using provided images, design front and back covers of an LP. |
Self Portrait CollageDesign Fundamentals Project 1 Collage self portrait in grayscale | Film Noir PosterDesign Fundamentals Project 2 Pen, Brush & Ink Create a grayscale Film Noir theme movie poster | Color Sequence CompositionDesign Fundamentals Project 3 Color Sequence Composition Acrylic |
Horse-Black&White | Horse-Color | DragonflyLady-RemixPencil and Dr Martin Dye (Art Institute of Pittsburgh 1996) |
Dragon&Witch-RemixPersonal Artwork 1998 |
bottom of page